#
# UK Institutional
  (GMT)
» Change Location
» UK Home
 

Get fund and world markets updates

For the latest investment alerts, sign up to our e-newsletter.

Sign up now
 

World Market Movements

Week ended 27 January 2011

Indices Performance Table

Asia WOW YTD WOW (USD) YTD (USD)
Australia All Ords 1.06 5.78% 2.66% 9.71%
Hang Seng 1.95% 11.21% 2.01% 11.38%
MSCI China (US$) 2.26% 11.88% 2.26% 11.88%
MSCI Zhong Hua (US$) 2.23% 11.40% 2.23% 11.40%
India NSE50 3.09% 12.55% 4.85% 21.00%
Indonesia JCI 0.00% 4.30% -0.31% 6.28%
Japan Topix 0.75% 4.46% 1.08% 4.83%
Korea KOSPI 0.77% 7.62% 1.88% 10.97%
FTSE Bursa Malaysia KLSE -0.12% -0.64% 2.06% 3.54%
New Zealand 50 0.55% 0.61% 2.75% 6.14%
Pakistan KSE100 1.58% 5.40% 1.59% 5.02%
Philippines PCOMP -1.43% 7.04% -0.24% 9.77%
Straits Times Index 2.35% 10.20% 3.77% 13.84%
Taiwan TWSE ^ 0.00% 2.29% 0.00% 3.36%
Thailand SET 1.67% 4.97% 3.27% 6.76%
Sri Lanka -0.96% -5.75% -0.90% -5.69%
MSCI AC AP Free X Japan (US$) 2.35% 10.19% 2.35% 10.19%
MSCI Asia Pac X Japan Small Cap (US$) 1.97% 9.52% 1.97% 9.52%
Pan Europe WOW YTD WOW (USD) YTD (USD)
France - CAC 40 -0.1% 5.0% 1.8% 6.8%
FTSE Europe 0.3% 4.5% 1.6% 5.7%
Germany - DAX 1.7% 10.4% 3.6% 12.2%
Italy - FTSE MIB Index 2.0% 5.7% 3.9% 7.1%
Spain - IBEX 35 1.1% 1.1% 3.0% 2.7%
Switzerland - SMI -1.5% 1.6% 0.5% 4.2%
UK FTSE 100 0.09% 2.89% 1.19% 4.24%
Emerging Markets WOW YTD WOW (USD) YTD (USD)
MSCI Brazil 0.37% 7.70% 1.49% 15.08%
MSCI EMEA 1.33% 6.82% 4.06% 11.77%
MSCI Emerging Markets 0.98% 7.05% 2.16% 10.94%
MSCI Latin America 0.13% 5.21% 1.41% 12.40%
MSCI Mexico -0.52% -0.36% 1.61% 7.38%
North America WOW YTD WOW (USD) YTD (USD)
US DJ -0.47% 3.63% -0.47% 3.63%
Nasdaq Composite 1.07% 8.115% 1.07% 8.115%
 

^ Price as of 18 Jan 12

Source: Aberdeen Asset Managers Limited, Bloomberg, Reuters, IRESS

 
Other Aberdeen Sites